
Expressed in liver.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 10 of 10 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Eutheria | 1 gene ENSGGOG00000007676 H1-2 | ||
| Mammalia | 2 genes ENSGGOG00000001435 H1-5 ENSGGOG00000007676 H1-2 | ||
| Amniota | 3 genes | ||
| Tetrapoda | 4 genes | ||
| Metazoa | 5 genes ENSGGOG00000001435 H1-5 ENSGGOG00000007174 H1-3 ENSGGOG00000007676 H1-2 ENSGGOG00000039539 H1-0 ENSGGOG00000040919 H1-1 |
Showing 1 to 5 of 5 entries