
Expressed in ileum and 16 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 11 of 11 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Eutheria | 1 gene ENSMMUG00000052921 H1-2 | ||
| Mammalia | 2 genes ENSMMUG00000001442 H1-5 ENSMMUG00000052921 H1-2 | ||
| Amniota | 3 genes | ||
| Tetrapoda | 4 genes | ||
| Metazoa | 5 genes ENSMMUG00000001442 H1-5 ENSMMUG00000022050 H1-3 ENSMMUG00000048560 H1-0 ENSMMUG00000052921 H1-2 ENSMMUG00000059711 H1-1 |
Showing 1 to 5 of 5 entries