
Expressed in liver and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 3 species | 3 genes | Compare expression | |
| Simiiformes | 4 species | 6 genes | Compare expression | |
| Euarchontoglires | 8 species | 13 genes | Compare expression | |
| Boreoeutheria | 14 species | 19 genes | Compare expression | |
| Amniota | 15 species | 20 genes | Compare expression | |
| Tetrapoda | 17 species | 23 genes | Compare expression | |
| Sarcopterygii | 18 species | 24 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Catarrhini | 2 genes | ||
| Euteleostomi | 3 genes |
Ensembl
HGNC
EMBL
UniProtKB/TrEMBL