
Expressed in liver and 1 other cell type or tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 2 species | 2 genes | Compare expression | |
| Simiiformes | 3 species | 5 genes | Compare expression | |
| Euarchontoglires | 7 species | 12 genes | Compare expression | |
| Boreoeutheria | 13 species | 18 genes | Compare expression | |
| Amniota | 14 species | 19 genes | Compare expression | |
| Tetrapoda | 16 species | 22 genes | Compare expression | |
| Sarcopterygii | 17 species | 23 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Catarrhini | 2 genes | ||
| Euteleostomi | 3 genes |
Ensembl
EMBL
UniProtKB/TrEMBL