
Expressed in prefrontal cortex.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Sarcopterygii | 1 species | 1 gene | Compare expression | |
| Euteleostomi | 2 species | 2 genes | Compare expression | |
| Chordata | 3 species | 5 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Tetrapoda | 2 genes | ||
| Sarcopterygii | 4 genes | ||
| Vertebrata | 8 genes | ||
| Bilateria | 9 genes | ||
| Eumetazoa | 10 genes | ||
| Metazoa | 13 genes |
Ensembl
EMBL
UniProtKB/TrEMBL