
Expressed in adult mammalian kidney and 2 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Tetrapoda | 2 species | 3 genes | Compare expression | |
| Sarcopterygii | 3 species | 4 genes | Compare expression | |
| Euteleostomi | 4 species | 5 genes | Compare expression | |
| Chordata | 5 species | 8 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Amniota | 1 gene | ||
| Tetrapoda | 2 genes | ||
| Sarcopterygii | 4 genes | ||
| Vertebrata | 8 genes | ||
| Bilateria | 9 genes | ||
| Eumetazoa | 10 genes | ||
| Metazoa | 13 genes |
Ensembl
EMBL
UniProtKB/TrEMBL