
Expressed in skeletal muscle tissue and 8 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Primates | 11 species | 11 genes | Compare expression | |
| Euarchontoglires | 15 species | 19 genes | Compare expression | |
| Bilateria | 17 species | 21 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Primates | 1 gene | ||
| Vertebrata | 2 genes | ||
| Chordata | 3 genes | ||
| Metazoa | 4 genes | ||
| Opisthokonta | 94 genes |
Ensembl
HGNC