
Expressed in skeletal muscle tissue and 15 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Glires | 3 species | 3 genes | Compare expression | |
| Euarchontoglires | 15 species | 27 genes | Compare expression | |
| Bilateria | 17 species | 29 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Glires | 1 gene | ||
| Vertebrata | 2 genes | ||
| Chordata | 3 genes | ||
| Metazoa | 4 genes | ||
| Opisthokonta | 166 genes |
Ensembl
HGNC
UniProtKB/TrEMBL