
Expressed in olfactory segment of nasal mucosa and 14 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Macaca | 2 species | 2 genes | Compare expression | |
| Cercopithecinae | 4 species | 4 genes | Compare expression | |
| Catarrhini | 8 species | 8 genes | Compare expression | |
| Euarchontoglires | 12 species | 12 genes | Compare expression | |
| Boreoeutheria | 20 species | 20 genes | Compare expression | |
| Theria | 21 species | 21 genes | Compare expression | |
| Mammalia | 22 species | 22 genes | Compare expression | |
| Tetrapoda | 23 species | 24 genes | Compare expression | |
| Sarcopterygii | 24 species | 25 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Amniota | 1 gene | ||
| Metazoa | 9 genes | ||
| Opisthokonta | 10 genes |
Ensembl
HGNC
UniProtKB/TrEMBL