
Expressed in liver and 22 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Macaca | 2 species | 2 genes | Compare expression | |
| Cercopithecinae | 4 species | 4 genes | Compare expression | |
| Catarrhini | 7 species | 7 genes | Compare expression | |
| Primates | 8 species | 8 genes | Compare expression | |
| Euarchontoglires | 9 species | 9 genes | Compare expression | |
| Boreoeutheria | 16 species | 17 genes | Compare expression | |
| Theria | 17 species | 18 genes | Compare expression | |
| Mammalia | 18 species | 19 genes | Compare expression | |
| Tetrapoda | 19 species | 21 genes | Compare expression | |
| Sarcopterygii | 20 species | 22 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Amniota | 1 gene | ||
| Metazoa | 9 genes | ||
| Opisthokonta | 10 genes |
Ensembl
HGNC
UniProtKB/TrEMBL