
Expressed in liver and 20 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Murinae | 1 species | 1 gene | Compare expression | |
| Rodentia | 2 species | 2 genes | Compare expression | |
| Euarchontoglires | 12 species | 12 genes | Compare expression | |
| Boreoeutheria | 19 species | 19 genes | Compare expression | |
| Amniota | 21 species | 21 genes | Compare expression | |
| Tetrapoda | 23 species | 23 genes | Compare expression | |
| Sarcopterygii | 24 species | 24 genes | Compare expression | |
| Euteleostomi | 35 species | 35 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Bilateria | 3 genes | ||
| Opisthokonta | 5 genes |
Ensembl
RGD
EMBL
UniProtKB/TrEMBL