
Expressed in jejunum and 19 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Murinae | 1 species | 7 genes | Compare expression | |
| Rodentia | 2 species | 13 genes | Compare expression | |
| Mammalia | 3 species | 18 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Rattus | 2 genes | ||
| Muroidea | 3 genes | ||
| Myomorpha | 7 genes | ||
| Boreoeutheria | 8 genes | ||
| Theria | 12 genes |
Ensembl
RGD
EMBL
UniProtKB/TrEMBL