
Expressed in brain and 25 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 6 of 6 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Protacanthopterygii | 1 gene ENSSSAG00000070873 hmgb3 | ||
| Clupeocephala | 2 genes ENSSSAG00000045957 HMGB3 ENSSSAG00000070873 hmgb3 | ||
| Neopterygii | 3 genes | ||
| Vertebrata | 8 genes ENSSSAG00000000847 hmgb1 ENSSSAG00000040208 HMGB1 ENSSSAG00000041554 hmgb3b ENSSSAG00000045957 HMGB3 ENSSSAG00000054548 HMGB2 ENSSSAG00000069348 hmgb2 ENSSSAG00000070305 HMGB1 ENSSSAG00000070873 hmgb3 | ||
| Chordata | 9 genes ENSSSAG00000000847 hmgb1 ENSSSAG00000003210 LOC106608403 ENSSSAG00000040208 HMGB1 ENSSSAG00000041554 hmgb3b ENSSSAG00000045957 HMGB3 ENSSSAG00000054548 HMGB2 ENSSSAG00000069348 hmgb2 ENSSSAG00000070305 HMGB1 ENSSSAG00000070873 hmgb3 |
Showing 1 to 5 of 5 entries