
Expressed in visual pigment cell (sensu Nematoda and Protostomia) in testis and 142 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Sophophora | 1 species | 3 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| melanogaster group | 2 genes | ||
| Schizophora | 5 genes | ||
| Diptera | 12 genes | ||
| Metazoa | 39 genes |
Ensembl
EnsemblMetazoa
RefSeq
EMBL
FlyBase
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL