
Expressed in adult tracheocyte (Drosophila) in open tracheal system trachea and 22 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| melanogaster subgroup | 1 species | 1 gene | Compare expression | |
| Sophophora | 2 species | 4 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| melanogaster group | 2 genes | ||
| Schizophora | 5 genes | ||
| Diptera | 12 genes | ||
| Metazoa | 39 genes |
Ensembl
EnsemblMetazoa
RefSeq
EMBL
FlyBase
UniProtKB/Swiss-Prot