
Expressed in muscle tissue and 5 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Showing 1 to 10 of 10 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene ENSACLG00000002419 DNAJB5 | ||
| Deuterostomia | 2 genes ENSACLG00000002419 DNAJB5 ENSACLG00000024166 dnajb1b | ||
| Bilateria | 3 genes | ||
| Metazoa | 6 genes ENSACLG00000000342 zgc:122979 ENSACLG00000002419 DNAJB5 ENSACLG00000011483 dnajb13 ENSACLG00000022651 dnajb1a ENSACLG00000023866 dnajb11 ENSACLG00000024166 dnajb1b | ||
| Opisthokonta | 10 genes ENSACLG00000000342 zgc:122979 ENSACLG00000002419 DNAJB5 ENSACLG00000011483 dnajb13 ENSACLG00000018191 DNAJA4 ENSACLG00000018913 dnaja1 ENSACLG00000021308 DNAJA2 ENSACLG00000022651 dnajb1a ENSACLG00000023866 dnajb11 ENSACLG00000023903 dnaja2b ENSACLG00000024166 dnajb1b |
Showing 1 to 5 of 5 entries