
Expressed in brain and 3 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Showing 1 to 11 of 11 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene ENSNFUG00015022636 DNAJB5 | ||
| Deuterostomia | 2 genes ENSNFUG00015019098 DNAJB1B ENSNFUG00015022636 DNAJB5 | ||
| Bilateria | 3 genes | ||
| Metazoa | 6 genes ENSNFUG00015004497 DNAJB5 ENSNFUG00015016907 DNAJB13 ENSNFUG00015019098 DNAJB1B ENSNFUG00015019767 DNAJB1A ENSNFUG00015022262 DNAJB11 ENSNFUG00015022636 DNAJB5 | ||
| Opisthokonta | 10 genes ENSNFUG00015001639 DNAJA1L ENSNFUG00015004497 DNAJB5 ENSNFUG00015011108 DNAJA4 ENSNFUG00015013361 DNAJA2 ENSNFUG00015016907 DNAJB13 ENSNFUG00015017795 DNAJA2L ENSNFUG00015019098 DNAJB1B ENSNFUG00015019767 DNAJB1A ENSNFUG00015022262 DNAJB11 ENSNFUG00015022636 DNAJB5 |
Showing 1 to 5 of 5 entries
Ensembl
UniProtKB/TrEMBL