
Expressed in longissimus thoracis muscle and 12 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 9 of 9 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Mammalia | 2 genes ENSCHIG00000009070 MYH4 ENSCHIG00000026092 MYH2 | ||
| Amniota | 3 genes | ||
| Vertebrata | 8 genes ENSCHIG00000008714 MYH8 ENSCHIG00000009070 MYH4 ENSCHIG00000011344 MYH13 ENSCHIG00000017127 MYH6 ENSCHIG00000018193 MYH7B ENSCHIG00000020512 MYH3 ENSCHIG00000021214 MYH7 ENSCHIG00000026092 MYH2 | ||
| Deuterostomia | 9 genes ENSCHIG00000008714 MYH8 ENSCHIG00000009070 MYH4 ENSCHIG00000011344 MYH13 ENSCHIG00000017127 MYH6 ENSCHIG00000018193 MYH7B ENSCHIG00000020512 MYH3 ENSCHIG00000021214 MYH7 ENSCHIG00000021834 MYH15 ENSCHIG00000026092 MYH2 | ||
| Metazoa | 17 genes ENSCHIG00000008714 MYH8 ENSCHIG00000009070 MYH4 ENSCHIG00000010603 MYH11 ENSCHIG00000011344 MYH13 ENSCHIG00000016585 MYO5B ENSCHIG00000017127 MYH6 ENSCHIG00000018193 MYH7B ENSCHIG00000018457 MYO6 ENSCHIG00000018616 MYH10 ENSCHIG00000019705 MYH9 ENSCHIG00000019938 MYO5C ENSCHIG00000020302 MYH14 ENSCHIG00000020512 MYH3 ENSCHIG00000020656 MYO5A ENSCHIG00000021214 MYH7 ENSCHIG00000021834 MYH15 ENSCHIG00000026092 MYH2 |
Showing 1 to 5 of 5 entries