
Expressed in skeletal muscle tissue and 3 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Showing 1 to 12 of 12 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Mammalia | 1 gene ENSMNEG00000003221 MYH4 | ||
| Amniota | 2 genes ENSMNEG00000003221 MYH4 ENSMNEG00000037358 MYH8 | ||
| Vertebrata | 7 genes ENSMNEG00000003221 MYH4 ENSMNEG00000029838 MYH7B ENSMNEG00000032720 MYH3 ENSMNEG00000037358 MYH8 ENSMNEG00000039383 MYH6 ENSMNEG00000042325 MYH13 ENSMNEG00000043344 | ||
| Deuterostomia | 8 genes ENSMNEG00000003221 MYH4 ENSMNEG00000029556 MYH15 ENSMNEG00000029838 MYH7B ENSMNEG00000032720 MYH3 ENSMNEG00000037358 MYH8 ENSMNEG00000039383 MYH6 ENSMNEG00000042325 MYH13 ENSMNEG00000043344 | ||
| Metazoa | 15 genes ENSMNEG00000003221 MYH4 ENSMNEG00000010155 MYO5C ENSMNEG00000023339 MYO6 ENSMNEG00000026852 MYO5A ENSMNEG00000027951 MYH9 ENSMNEG00000029556 MYH15 ENSMNEG00000029838 MYH7B ENSMNEG00000032720 MYH3 ENSMNEG00000033529 ENSMNEG00000037358 MYH8 ENSMNEG00000039371 MYH11 ENSMNEG00000039383 MYH6 ENSMNEG00000042325 MYH13 ENSMNEG00000043344 ENSMNEG00000045090 MYH10 |
Showing 1 to 5 of 5 entries
Ensembl
HGNC