
Expressed in multicellular organism and 1 other cell type or tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 11 of 11 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Mammalia | 2 genes ENSGGOG00000038293 MYH4 ENSGGOG00000043331 MYH2 | ||
| Amniota | 3 genes | ||
| Vertebrata | 8 genes ENSGGOG00000000572 MYH3 ENSGGOG00000013609 MYH13 ENSGGOG00000016797 ENSGGOG00000017127 MYH6 ENSGGOG00000017139 MYH7 ENSGGOG00000036439 MYH8 ENSGGOG00000038293 MYH4 ENSGGOG00000043331 MYH2 | ||
| Deuterostomia | 9 genes ENSGGOG00000000572 MYH3 ENSGGOG00000007498 MYH15 ENSGGOG00000013609 MYH13 ENSGGOG00000016797 ENSGGOG00000017127 MYH6 ENSGGOG00000017139 MYH7 ENSGGOG00000036439 MYH8 ENSGGOG00000038293 MYH4 ENSGGOG00000043331 MYH2 | ||
| Metazoa | 17 genes ENSGGOG00000000572 MYH3 ENSGGOG00000001852 MYH9 ENSGGOG00000002636 MYH14 ENSGGOG00000006379 MYO5A ENSGGOG00000007498 MYH15 ENSGGOG00000008585 MYO5B ENSGGOG00000011400 MYO6 ENSGGOG00000013502 MYO5C ENSGGOG00000013609 MYH13 ENSGGOG00000013864 MYH10 ENSGGOG00000014316 MYH11 ENSGGOG00000016797 ENSGGOG00000017127 MYH6 ENSGGOG00000017139 MYH7 ENSGGOG00000036439 MYH8 ENSGGOG00000038293 MYH4 ENSGGOG00000043331 MYH2 |
Showing 1 to 5 of 5 entries