
Expressed in kidney and 12 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Glires | 3 species | 5 genes | Compare expression | |
| Euarchontoglires | 14 species | 52 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Oryctolagus | 1 gene | ||
| Glires | 2 genes | ||
| Gnathostomata | 5 genes | ||
| Opisthokonta | 7 genes |
Ensembl
EMBL
UniProtKB/TrEMBL