
Expressed in liver.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Pan | 1 species | 1 gene | Compare expression | |
| Euarchontoglires | 5 species | 9 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Simiiformes | 3 genes | ||
| Primates | 5 genes | ||
| Boreoeutheria | 6 genes | ||
| Gnathostomata | 7 genes | ||
| Opisthokonta | 9 genes |
Ensembl
EMBL
UniProtKB/TrEMBL