
Expressed in liver and 1 other cell type or tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 2 species | 2 genes | Compare expression | |
| Catarrhini | 8 species | 11 genes | Compare expression | |
| Euarchontoglires | 12 species | 19 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Simiiformes | 3 genes | ||
| Primates | 5 genes | ||
| Boreoeutheria | 6 genes | ||
| Gnathostomata | 7 genes | ||
| Opisthokonta | 9 genes |
Ensembl
EMBL
UniProtKB/TrEMBL