
Expressed in muscle tissue and 12 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 6 of 6 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Danio | 1 gene ENSDARG00000116664 dnajb5 | ||
| Vertebrata | 2 genes ENSDARG00000038978 dnajb4 ENSDARG00000116664 dnajb5 | ||
| Deuterostomia | 3 genes | ||
| Bilateria | 4 genes ENSDARG00000038978 dnajb4 ENSDARG00000041394 dnajb1b ENSDARG00000099383 dnajb1a ENSDARG00000116664 dnajb5 | ||
| Metazoa | 7 genes ENSDARG00000004187 zgc:122979 ENSDARG00000015088 dnajb11 ENSDARG00000038978 dnajb4 ENSDARG00000041394 dnajb1b ENSDARG00000043157 dnajb13 ENSDARG00000099383 dnajb1a ENSDARG00000116664 dnajb5 | ||
| Opisthokonta | 11 genes ENSDARG00000004187 zgc:122979 ENSDARG00000010745 dnaja2b ENSDARG00000015088 dnajb11 ENSDARG00000030972 dnaja1 ENSDARG00000038978 dnajb4 ENSDARG00000041394 dnajb1b ENSDARG00000043157 dnajb13 ENSDARG00000051762 CABZ01080568.1 ENSDARG00000099383 dnajb1a ENSDARG00000104066 dnaja2a ENSDARG00000116664 dnajb5 |
Showing 1 to 6 of 6 entries