
Expressed in heart and 7 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Showing 1 to 11 of 11 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene ENSORLG00000003581 dnajb4 | ||
| Deuterostomia | 2 genes ENSORLG00000003581 dnajb4 ENSORLG00000014876 dnajb1b | ||
| Bilateria | 3 genes | ||
| Metazoa | 5 genes ENSORLG00000003581 dnajb4 ENSORLG00000004974 zgc:122979 ENSORLG00000006991 dnajb1a ENSORLG00000009053 dnajb13 ENSORLG00000014876 dnajb1b | ||
| Opisthokonta | 9 genes ENSORLG00000003581 dnajb4 ENSORLG00000004974 zgc:122979 ENSORLG00000006260 dnaja1 ENSORLG00000006991 dnajb1a ENSORLG00000007453 DNAJA4 ENSORLG00000009053 dnajb13 ENSORLG00000009254 dnaja2b ENSORLG00000014876 dnajb1b ENSORLG00000015077 DNAJA2 |
Showing 1 to 5 of 5 entries