
Expressed in bone element and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 8 of 8 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene ENSELUG00000007902 dnajb4 | ||
| Deuterostomia | 2 genes ENSELUG00000007902 dnajb4 ENSELUG00000014445 dnajb1b | ||
| Bilateria | 3 genes | ||
| Metazoa | 6 genes ENSELUG00000002557 zgc:122979 ENSELUG00000005667 dnajb11 ENSELUG00000007902 dnajb4 ENSELUG00000008963 dnajb13 ENSELUG00000014445 dnajb1b ENSELUG00000022433 dnajb1a | ||
| Opisthokonta | 10 genes ENSELUG00000002557 zgc:122979 ENSELUG00000004060 DNAJA4 ENSELUG00000005667 dnajb11 ENSELUG00000007902 dnajb4 ENSELUG00000008963 dnajb13 ENSELUG00000014445 dnajb1b ENSELUG00000019535 dnaja2a ENSELUG00000021823 dnaja2b ENSELUG00000022433 dnajb1a ENSELUG00000031126 dnaja1 |
Showing 1 to 5 of 5 entries